AIRLINES USING HFDL
The following airlines have been seen on HF=DL so far, mostly not with their entire fleet but with a few aircraft only.
| AAR | OZ | ASIANA | Asiana Airlines, Korea |
| AFL | SU | AEROFLOT | Aeroflot, Russia |
| AFR | AF | AIRFRANS | Air France, Frrance |
| AIB | AP | Airbus Industrie, Europe |
| AMT | TZ | AMTRAN | American Trans Air, USA |
| ANA | NH | ALL NIPPON | All Nippon Airways, Japan |
| BER | AR | AIR BERLIN | Air Berlin, Germany |
| CAL | CI | China Airlines, Taiwan |
| CES | MU | CHINA EASTERN | China Eastern Airlines, China |
| CLX | CV | CARGOLUX | CARGOLUX Airlines International, Luxembourg |
| CMP | CM | COPA Airlines, Panama |
| COA | CO | CONTINENTAL | Continental Airlines, USA |
| CPA | CX | CATHAY | Cathay Pacific Airways, China |
| CSC | N8 | CHUANHANG | Sichuan Airlines, China |
| CSN | CZ | CHINA SOUTHERN | China Southern Airlines, China |
| DAH | AH | AIR ALGERIE | Air Algerie, Algeria |
| DLH | LH | LUFTHANSA | Lufthansa Cargo, Germany |
| ETH | ET | ETHIOPIAN | Ethiopian Airlines, Ethiopia |
| FDX | FX | FEDEX | Federal Express, USA |
| FIN | AY | FINNAIR | Finnair, Finland |
| GWY | U5 | USA 3000, USA |
| HAL | HA | HAWAIIAN | Hawaiian Airlines, USA |
| JAI | 9W | Jet Airways | Jet Airways, India |
| JAL | JL | JAPANAIR | Japan Airlines, Japan |
| KAL | KE | KOREANAIR | Korean Air Lines, Korea |
| LVG | L4 | LIVINGSTONE | Livingstone, Italy |
| MAU | MK | AIRMAURITIUS | Air Mauritius, Mauritius |
| MSR | MS | EGYPTAIR | Egypt Air, Egypt |
| NWA | NW | NORTHWEST | Northwest Airlines, USA |
| PAC | PO | POLAR TIGER | Polar Air Cargo, USA |
| QTR | QT | QATARI | Qatar Airways Company, Qatar |
| RAM | AT | ROYALAIR MAROC | Royal Air Maroc, Morrocco |
| RCH | MC | REACH | USAF, USA |
| SAA | SA | SPRINGBOK | South African Airways, South Africa |
| SIA | SQ | SINGAPORE | Singapore Airlines, Singapore |
| SVA | SV | SAUDLA | Saudi Arabian Airlines, Saudi Arabia |
| SWR | LX | SWISS | Swiss, Switzerland |
| THA | TG | THAI | Thai Airways, Thailand |
| TRA | HV | TRANSAVIA | Transavia Holland, Netherlands |
| UEA | EK | EMIRATES | Emirates, Emirates |
| UPS | UP | UPS | United Parcel Service, USA |
| VIR | VS | VIRGIN | Virgin Atlantic, Great Britain |
| VLE | VA | REVOLA | Volare Airlines, Italy |
Frequencies
| Ground Station | Frequencies in kHz | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 01 | San Francisco CA, USA | 21934 | 17919 | 13276 | 11327 | (10081) | 8927 | 6559 | 5508 | 4672 | (2947) | ||||||||||
| 02 | Molokai, HI, HWA | 21937 | 21928 | 17934 | (17919) | (13324) | (13312) | (13276) | 11348 | 11312 | 10081 | 8936 | 8912 | (6565) | 6559 | (5514) | (5463) | (4687) | (3434) | (3019) | (2947) |
| 03 | Reykjavik, ISL | 17985 | 15025 | 11184 | 8977 | 6712 | 5720 | (3900) | (3116) | ||||||||||||
| 04 | Riverhead, NY, USA | (21934) | 21931 | (17952) | 17934 | (17919) | 13276 | 11387 | (11354) | 11315 | (10027) | 8912 | (8885) | 8831 | (6661) | (6652) | 6646 | (5652) | (5523) | 3428 | (3410) |
| 05 | Auckland, NZL | (21949) | (17916) | 13351 | (11327) | 10084 | (8921) | 6535 | 5583 | (3404) | (3016) | ||||||||||
| 06 | Hat Yai, THA | 21949 | 17928 | 13270 | 10066 | 8825 | 6535 | (5655) | (4687) | (3470) | |||||||||||
| 07 | Shannon, IRL | 11384 | 10081 | 8942 | 8843 | 6532 | 5547 | (3455) | 2998 | ||||||||||||
| 08 | Johannesburg, AFS | 21949 | 13321 | 8834 | 4681 | 3016 | |||||||||||||||
| 09 | Barrow, AK, ALS | (21937) | (21928) | (17934) | (17919) | 11354 | (10093) | (10027) | 8936 | (8927) | 6646 | 5544 | (5538) | (5529) | (4687) | (4654) | (3497) | (3007) | (2992) | (2944) | |
| 13 | Santa Cruz, BOL | 21997 | (21988) | (21973) | (21946) | (17916) | 13315 | 11318 | 8957 | (6628) | (4660) | (3467) | (2983) | ||||||||
| 14 | Krasnoyarsk, RUS | (21990) | (17912) | 13321 | 10087 | (8886) | (6596) | (5622) | (4679) | (2905) | (2878) | ||||||||||
| 15 | Al Muharraq, BHR | 21982 | 17967 | 13354 | 11312 | 10075 | 8885 | 5544 | (2986) | ||||||||||||
| 16 | Agana, GUM | (17934) | 17919 | 13339 | (13312) | (13276) | 11306 | (11288) | (8936) | 8927 | (8912) | (6661) | (6652) | (6634) | (6550) | ||||||
| 17 | Telde, Gran Canaria, CNR | 21955 | 17928 | 13303 | 11348 | 8948 | 6529 | 5589 | 2905 | ||||||||||||
Frequencies in (brackets): assigned but unkown if active.