AIRLINES GONE BUST
AER TURAS
ALL PHOTOS ARE COPYRIGHT ON THIS SITE
FOUNDED : IN 1962 CEO: P.J.COUSINS
It was a (SUBSIDIARY OF AER LINGUS ) and number of employees : 46
KG-161025
THE ATT FLEET
| EI-BRP | Canadair CL-44J | 35 | KG- 95254 | 9Q-CQS |
| EI-BNA | DC-8-63CF | 45989/371 | EF.JL | City of Dublin | LX-ACV |
| EI-CAK | DC-8-63CF | 46121500 | EG.CF | TF-FLY |
| EI-CGO | DC-8-63CF | 45924/392 | EG.AF | N353AS | Cargoplus aviation ltd | 9G-NHA |
| EI-CNN | L-10-11-385-1 | 193K-1024 | BH.DL | VR-HHV |
| EI-TBG | L-10-11-385-1 | 193B-1030 | BJ.AD | SE-DPV |
| EI-COL | L-10-11-385-1 | 193B-1030 | AH.CD | N31014 |
op in ex AerTuras-cs without tl/cvtd-63
________________________________________________________________________________________________
AIRJET went out of buisness
24-OCTOBER-2006.
THE EIR FLEETS
| REG | Type of aircraft | CN / FN | SELCAL | EX |NAME |
| EI-DIJ | A320-212 | 391 | DR.QS | G-OAMT| 2005 ON RW10 |
| EI-DKF | A320-214 | 1213 | EF.HS | 6Y-JMG | |
| EI-DKG | A320-214 | 1390 | DQ.RS | 6Y-JMG |9-july-2005 on rw28 |
| EI-DOZ | A320-212 | 0279 | 8-set-2006 |
________________________________________________________________________________________________
EUJet went out of buisness
26-july-2005.
| EI-DBE | Fokker 100 | 11329 / |
| EI-DBR | Fokker 100 | 11323 / |
| EI-DFB | Fokker 100 | 11290 / |
| EI-DFC | Fokker 100 | 11296 / |
| EI-DFZ | Fokker 100 | 11265 / |
_______________________________________________________________________________________________